3 Beds | 3 Baths | 2 Garage | 2,157 Sq Ft
Wilcox Farms Homesite 142 | Everglade | Estimated September Completion. Up to $20,000 in closing costs with our preferred lender, or ask about our special low interest rate financing options! This beautiful Everglade plan features a modern Scandinavian elevation, 3 bedrooms, 2.5 bathrooms, and a full unfinished basement. The open-concept main floor offers a spacious family room, dining area, and kitchen with Craftsman cabinets and Miami Oro quartz countertops. Upstairs includes a convenient laundry room, a spacious owner's suite with a large walk-in closet, plus two additional bedrooms and a full bath. Enjoy community amenities including a pickleball court, hammock park, and playground. Alley-loaded garage and conveniently located near shopping, dining, and everyday conveniences. Square footage figures are provided as a courtesy estimate only; buyer is advised to obtain an independent measurement.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 937 |
| Floor 1 | 1 | 0 | 610 | |
| Basement* | 0 | 0 | 0 | 610 |
SearsSellsUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.