5 Beds | 3 Baths | 2 Garage | 2,499 Sq Ft
Seller Financing Opportunity in Lehi! 2.75% interest | 25-year term, approx. $2,380/month. Downpayment needed $90,000 approximately. Basement apartment approximately 90% complete, currently generating approx $1,000/month. Convenient access to I-15, needs repairs and maintenance; sold as-is. Contract for deed. Property pending foreclosure. Contact the listing agent for complete financing terms and to schedule a showing. Buyer to verify all information.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 0 | 789 |
| Floor 1 | 0 | 0 | 884 | |
| Basement* | 2 | 1 | 1 | 826 |
SearsSellsUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.