8 Beds | 9 Baths | 4 Garage | 10,705 Sq Ft
The Eagle Nest Estate | $4,795,000 - A brand new Mountain Modern masterpiece in Woodland Hills showcasing breathtaking lake, valley, and mountain views. Thoughtfully designed for unforgettable entertaining and elevated everyday living, this 10,705 square foot residence delivers rare scale, craftsmanship, and lifestyle amenities in one of Utah County's most sought-after settings. The main level features a grand great room anchored by a dramatic 22-foot stone/plaster fireplace, showpiece chandeliers, engineered European white oak flooring, and expansive sliding doors opening to a covered view deck that captures the entire valley. The chef's kitchen is extraordinary with Sub-Zero + designer grade appliances, a stunning 12' quartzite waterfall island, and a hidden pantry door leading to an impressive butler's pantry with floor-to-ceiling cabinetry, a second Sub-Zero refrigerator, pebble ice maker, sink, and dishwasher. Retreat to a spa-worthy primary suite with a private view deck, a custom walk-in closet with its own laundry, and a serene bath featuring a decorative mineral plaster steam shower with dual heads + rain head, freestanding solid marble tub, bidet, makeup station, Taj Majal integrated sinks and other luxury finishes. The upper level includes 5 additional bedrooms each with either an ensuite or a jack and Jill bath, a media/play room, a study area, and a second laundry. The walkout lower level is an entertainer's dream featuring a full second kitchen with a panel-ready Sub-Zero fridge and freezer, Patagonia quartzite countertops and backsplash, a theater room, workout room, 2 guest suites, and multiple covered outdoor living areas. A true standout feature: a finished subterranean indoor sport court-a half basketball court with hoop plus pickleball lines and net-creating an unforgettable year-round lifestyle amenity. Finished landscaping, a circular driveway, and abundant parking complete this exceptional offering. The home is in the final stages of completion and expected to receive Certificate of Occupancy within approximately two weeks. Schedule your private tour today. All data, including all measurements and calculations of are, is obtained from various sources and has not been, and will not be verified by broker or MLS. All information should be independently reviewed and verified for accuracy.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 5 | 4 | 1 | 3,618 |
| Floor 1 | 1 | 2 | 1 | 3,063 |
| Basement* | 2 | 3 | 1 | 2,973 |
SearsSellsUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.